Solar ROI Calculator
Solar lease 20-year revenue projection
Enter your state, acreage, and a few assumptions. We'll project total undiscounted revenue, net-present-value at your chosen discount rate, and per-acre annualized economics over a 20-year lease term.
Texas starting rate (mid-market): $1100/ac/yr. Actual offers vary by parcel — sun resource, substation distance, scale, ecology.
Total revenue (undiscounted)
$5.3M
NPV @ 7%
$2.7M
Avg annual income
$267,271
Avg $/ac/yr
$1,336
| Year | Annual revenue | Present value | Cumulative |
|---|---|---|---|
| Year 1 | $220,000 | $205,607 | $220,000 |
| Year 2 | $224,400 | $196,000 | $444,400 |
| Year 3 | $228,888 | $186,841 | $673,288 |
| Year 4 | $233,466 | $178,110 | $906,754 |
| Year 5 | $238,135 | $169,787 | $1,144,889 |
| Year 6 | $242,898 | $161,853 | $1,387,787 |
| Year 7 | $247,756 | $154,290 | $1,635,542 |
| Year 8 | $252,711 | $147,080 | $1,888,253 |
| Year 9 | $257,765 | $140,207 | $2,146,018 |
| Year 10 | $262,920 | $133,655 | $2,408,939 |
| Year 11 | $268,179 | $127,410 | $2,677,117 |
| Year 12 | $273,542 | $121,456 | $2,950,660 |
| Year 13 | $279,013 | $115,781 | $3,229,673 |
| Year 14 | $284,593 | $110,370 | $3,514,266 |
| Year 15 | $290,285 | $105,213 | $3,804,552 |
| Year 16 | $296,091 | $100,296 | $4,100,643 |
| Year 17 | $302,013 | $95,610 | $4,402,656 |
| Year 18 | $308,053 | $91,142 | $4,710,709 |
| Year 19 | $314,214 | $86,883 | $5,024,923 |
| Year 20 | $320,498 | $82,823 | $5,345,421 |
This is a state-average projection. For parcel-specific scoring using real NREL solar resource + substation distance + slope data, run a free Landholder assessment.